General | National Computer Camps | Emagination Computer Camps | ID Tech Camps |
---|---|---|---|
Residential Camp Tuition | $1,195 per week | $2,850-$3,295 per 2 week session (*)(**) | $1,978 per week (*) (++) |
Day Camp Tuition (Full Day) | $975 per week | $1,995 per 2 week session | $1,309 per week |
Weekend Stay Price | $245 | Included for 2 week residential campers | $379 |
Minimum Stay | 1 week | 2 weeks | 1 week |
1/2 Day Morning Camp | Yes | No | No |
Instruction Days per Week | Sunday-Friday | Monday-Friday | Monday-Friday |
Extended Day Camp Hours | 7:45am-9:30pm | 7:30am-7:45pm | 7:30am-7pm |
Years Since Inception | 39 years | 34 years | 16 years |
Camper to Staff Ratio | 5 to 1 | 7 to 1 | 8 to 1 |
Reference List offered | Yes | No | No |
Curriculum | National Computer Camps | Emagination Computer Camps | ID Tech Camps |
---|---|---|---|
Computer & Sports Option | Yes | Yes | No |
2D & 3D Game Design | Yes | Yes | Yes |
Special Program for 7-8 Year Olds | Yes | No | No |
Programming Languages | Extensive | Extensive | Limited |
Web Design | Yes | Yes | Yes |
Software Applications | Extensive | Extensive | Limited |
Minecraft Modding | Extensive | Extensive | Extensive |
Android App Programming | Yes | Yes | No |
3D Printing | Yes | No | Yes |
(*) Prices are higher at some locations and for some courses such as game design
(**) Emagination Computer Camps conduct primarily 2 week sessions. One week sessions are generally not available.
(++) Residential camp not available to campers of some ages – check availability
This comparison was prepared by National Computer Camps in December 2016 based solely on public information available at that time on the Internet at the website of each camp. This comparison is a summary of some important differences and for more information you may want to conduct your own inquiry.